Home / Academics / Programs / Business & Entrepreneurship / Entrepreneurship
The Associate of Applied Science Degree in Entrepreneurship is designed for students who exhibit entrepreneurial potential and interest in developing a solid foundation in the entrepreneurial mindset. The program educates prospective entrepreneurs to develop, launch, grow, and sustain new business ventures. In addition, entrepreneurs who have already established a business can strengthen their managerial and business skills by evaluating entrepreneurial opportunities, managing risks, and transforming and/or reinventing their business. The focus is on developing an entrepreneurial mindset, evaluating and investigating business opportunities, financing a business, and strategic planning.
The general education requirements are designed to encourage students to develop critical and creative thinking, computation and communication skills, and basic technical skills used in the entrepreneurial world.
Course Number | Course | Credits |
---|---|---|
ENTR 1590 | Entrepreneurial Leadership I | 1 |
ENTR 2510 | ENTR III: Financing Your Business | 3 |
ENTR 2520 | Legal Issues for Entrepreneurs | 3 |
ENTR 2535 | ENTR IV: Strategic Planning | 3 |
ENTR 2590 | Entrepreneurial Leadership II | 1 |
MKT 1510 | Entrepreneurial Marketing | 3 |
Course Number | Course | Credits |
---|---|---|
ACCT 2010 | Principles of Accounting I | 4 |
ACCT 2110 | Quickbooks Accounting | 2 |
BADM 1005 | Business Math I | 3 |
BADM 1020 | Business Communications | 3 |
BADM 2010 | Legal Environment of Business | 3 |
BADM 2105 | Small Business Management | 3 |
CMAP 1200 | Computer Information Systems | 3 |
COMM 2130 | Human Relations | 3 |
OR | ||
MGT 2130 | Human Relations | 3 |
COMM 4050 | Communication and Conflict | 3 |
ENGL 2002 | Technical Writing | 3 |
ENTR 1501 | Survey of Entrepreneurship | 1-3 |
FIN 1000 | Personal Finance | 3 |
MGT 3110 | Business Ethics | 3 |
MGT 3415 | Applied Human Resources Management | 3 |
MKT 1000 | Sales | 3 |
MKT 3210 | Principles of Marketing | 3 |
Writing Level I (WR1) | 3 credits |
American & Wyoming Government (POLS 1000) | 3 credits |
MATH/APPM/LSCI | (in program) |
Student must complete six (6) credits of general education courses distributed over two (2) different general education areas, one of which is either WR2 or ORAL. | |
ARTS/HUM/IT/ORAL/SOC/WR2 | (in program) |
UNST | 1 credits |
The Entrepreneurship Certificate I program is designed for students who exhibit entrepreneurial potential and interest in exploring the entrepreneurial mindset. The focus is on developing an entrepreneurial mindset, evaluating and investigating business opportunities, financing a business, and strategic planning. The general education requirements are designed to encourage students to develop computational and communication skills used in the entrepreneurial world.
Course Number | Course | Credits |
---|---|---|
ACCT 2010 | Principles of Accounting I | 4 |
BADM 1005 | Business Math I | 3 |
BADM 1020 | Business Communications | 3 |
OR | ||
ENGL 2002 | Technical Writing | 3 |
BADM 2010 | Legal Environment of Business | 3 |
BADM 2105 | Small Business Management | 3 |
CMAP 1200 | Computer Information Systems | 3 |
ENTR 1501 | Survey of Entrepreneurship | 1-3 |
FIN 1000 | Personal Finance | 3 |
COMM 2130 | Human Relations | 3 |
OR | ||
COMM 4050 | Communication and Conflict | 3 |
OR | ||
MGT 2130 | Human Relations | 3 |
MGT 3415 | Applied Human Resources Management | 3 |
MKT 1000 | Sales | 3 |
Course Number | Course | Credits |
---|---|---|
ENTR 1590 | Entrepreneurial Leadership I | 1 |
ENTR 2510 | ENTR III: Financing Your Business | 3 |
ENTR 2520 | Legal Issues for Entrepreneurs | 3 |
ENTR 2535 | ENTR IV: Strategic Planning | 3 |
ENTR 2590 | Entrepreneurial Leadership II | 1 |
MKT 1510 | Entrepreneurial Marketing | 3 |
Writing Level I (WR1)/ORAL | 3 credits |
(in program) | |
UNST | 1 credits |
The Entrepreneurship Certificate II program is designed for students who exhibit entrepreneurial potential and interest in exploring the entrepreneurial mindset. The focus is on developing an entrepreneurial mindset, evaluating and investigating business opportunities, financing a business, and strategic planning.
Students must select eighteen (18) credits from the following course listed below:
Course Number | Course | Credits |
---|---|---|
ENTR 1501 | Survey of Entrepreneurship | 1-3 |
ENTR 1505 | Entr I: Entrepreneurial Mindset | 3 |
ENTR 1525 | ENTR II: Opportunity Analysis | 3 |
ENTR 2510 | ENTR III: Financing Your Business | 3 |
ENTR 2520 | Legal Issues for Entrepreneurs | 3 |
ENTR 2535 | ENTR IV: Strategic Planning | 3 |
MKT 1000 | Sales | 3 |
OR | ||
MKT 1510 | Entrepreneurial Marketing | 3 |
The Leadership Studies certificate program is designed to provide the student with a comprehensive understanding of leadership styles, and how leadership models have evolved over time. The student will gain in-depth insight into how their own leadership style has been influenced by their environment and also by psychological factors they were likely ingrained with from birth. The student will then study the foundational principles of effective leadership: how to create and communicate an organizational vision, inspire others to follow, develop trust, and obtain desired results. Through the practicum, the student will apply the knowledge gained in previous courses and receive feedback on progress.
Course Number | Course | Credits |
---|---|---|
MGT 3005 | Foundations of Leadership | 3 |
MGT 3010 | Personal Leadership | 3 |
MGT 4005 | Leading Others | 3 |
MGT 4400 | Leadership Practicum | 2 |
Professor of Business
Instructor of Business
Instructor of Business
Entrepreneurship Essentials is a hands-on, experiential and practical course focused on helping individuals work on and launch their business ideas. The program is designed to jump-start aspiring entrepreneurs and to encourage Wyoming’s economic growth and diversification.
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved